Soccer (Boys Junior Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
LaPorte High School (H) |
Mon, Sep. 22 2025 5:00 PM CDT |
Junior Varsity vs LaPorte High School
3 - 0 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 2 | Mason Kegebein | 10th | MF/D |
| 6 | Nikolai Hixon | 12th | D |
| 8 | Ty Peebles | 10th | MF/FORW |
| 11 | Owen Moench | 10th | MF/FORW |
| 12 | Logan Gluth | 10th | D/MF |
| 14 | Alec Epler | 9th | MF/D |
| 18 | Maison Coates | 10th | D |
| 19 | Jacob Kantor | 10th | MF/D |
| 22 | Gaige Karson | 10th | MF/FORW |
| 23 | Josh Gillespie | 9th | MF/FORW |
| 25 | Cooper Strubel | 9th | MF/FORW |
| 28 | Joseph Mazurkiewicz | 9th | MF/FORW |
| 29 | Jacob Bender | 11th | D |
| 30 | Torrey Peebles | 12th | MF/D |
| 32 | Aiden Walsh | 11th | GK/D |
| 32 | Alex Broton | 11th | D |
| 32 | Mason Fry | 10th | MF/D |
| 33 | Hayden Mancilla | 10th | GK/D |
| 35 | Adrian Diaz | 12th | MF/D |
| 38 | Jacob Burandt | 11th | MF/D |
| 40 | Gavin Langbehn | 9th | MF/FORW |
| 40 | William Mazurkiewicz | 9th | MF/FORW |
| 41 | Jack Wright | 9th | D/GK |
X
Instagram
Facebook




